<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiddenOne &#187; Network Tools</title>
	<atom:link href="http://www.hiddenone.net/category/network-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiddenone.net</link>
	<description>My Network Playground</description>
	<lastBuildDate>Thu, 31 Mar 2011 12:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boot that ISO!</title>
		<link>http://www.hiddenone.net/network-tools/boot-that-iso/</link>
		<comments>http://www.hiddenone.net/network-tools/boot-that-iso/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:00:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Network Tools]]></category>

		<guid isPermaLink="false">http://www.hiddenone.net/?p=216</guid>
		<description><![CDATA[I hate to break the news to those of you with spindles filled with hundreds of blanks CD’s, but optical disc is dead! While this statement may be a bit dramatic, it holds true for me. Sure discs are still a means of cheap retail content delivery (Software, movies, etc), but for a network administrator [...]]]></description>
		<wfw:commentRss>http://www.hiddenone.net/network-tools/boot-that-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancid &amp; HP Procurve Equipment</title>
		<link>http://www.hiddenone.net/hp-procurve/rancid-hp-procurve-equipment/</link>
		<comments>http://www.hiddenone.net/hp-procurve/rancid-hp-procurve-equipment/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[HP Procurve]]></category>
		<category><![CDATA[Network Tools]]></category>

		<guid isPermaLink="false">http://www.hiddenone.net/?p=187</guid>
		<description><![CDATA[The underlying goal at work this month is to get some much needed insight and auditing abilities into our network. I have looked at Rancid before, and after doing some research I finally decided to take the plunge and implement it into our network. The steps below assume that you are running Ubuntu Server 8.04.3 LTS [...]]]></description>
		<wfw:commentRss>http://www.hiddenone.net/hp-procurve/rancid-hp-procurve-equipment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solarwinds Orion: Custom Links</title>
		<link>http://www.hiddenone.net/network-tools/solarwinds-orion-custom-links/</link>
		<comments>http://www.hiddenone.net/network-tools/solarwinds-orion-custom-links/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:04:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Network Tools]]></category>

		<guid isPermaLink="false">http://www.hiddenone.net/?p=179</guid>
		<description><![CDATA[At work we recently converted from a network monitoring package that was provided by our switching vendor, to Orion Network Performance Monitor from Solarwinds. Shortly after installing and configuring Orion, I configured a Linux server running Rancid for configuration management. In my eyes, both Orion and Rancid fall under the network monitoring/management category, so I [...]]]></description>
		<wfw:commentRss>http://www.hiddenone.net/network-tools/solarwinds-orion-custom-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools for the Daily Grind</title>
		<link>http://www.hiddenone.net/network-tools/tools-for-the-daily-grind/</link>
		<comments>http://www.hiddenone.net/network-tools/tools-for-the-daily-grind/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:58:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Network Tools]]></category>

		<guid isPermaLink="false">http://www.hiddenone.net/?p=175</guid>
		<description><![CDATA[There are many tools that can make the life of a network administrator easier. The following is a list of programs that I use on a daily basis to make management of the network easier. As a bonus, all of these programs are available free of charge. A few of these tools I use mainly for organization, [...]]]></description>
		<wfw:commentRss>http://www.hiddenone.net/network-tools/tools-for-the-daily-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Tethering</title>
		<link>http://www.hiddenone.net/network-tools/cell-phone-tethering/</link>
		<comments>http://www.hiddenone.net/network-tools/cell-phone-tethering/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 00:25:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Network Tools]]></category>

		<guid isPermaLink="false">http://www.hiddenone.net/?p=111</guid>
		<description><![CDATA[I use many different tools to monitor, diagnose, and test my network on a daily basis. One tool that is often overlooked is a cell phone. Cell phones have enjoyed an explosive growth in popularity over the years. PDAs in particular have bridged a major gap, going from a device for business people to a [...]]]></description>
		<wfw:commentRss>http://www.hiddenone.net/network-tools/cell-phone-tethering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

